Search:    
HOME ABOUT US PRODUCT SERVIEC SUPPORT ORDER ONLINE CONTACT US
Email:aspect@aspect-auto.com
Tel:+86-15563953368
Fax:86-532-86109896
SKYPE:aspect-auto
Msn:
PRODUCT
Name:F2 tyre
Pnum:Pro2012314204737
Price:
Time:2012/3/14 20:49:37
Order:Order Online >>
>>Product DetailsZoom In
Tyre Size Ply Rating  Pattern Type Rim Section Width (inch) Over All Diameter (inch) Load Capacity(Kgs)  Inflation Pressure(kpa)
0 km/h 15km/h Rated speed
(inch) 40km/h
4.00-12 4 F-2 TT/TL 3 4.3 21.04 448 336 224 360
4.00-19 4 F-2 TT/TL 3 4.4 28.25 650 488 325 360
5.00-15 6 F-2 TT/TL 3 5.1 26 750 563 375 390
5.50-16 6 F-2 TT/TL 4 5.8 28.06 950 712 475 390
6.00-16 6 F-2 TT/TL 4 6.25 29.1 1030 772 515 360
6.50-16 6 F-2 TT/TL 4.5 6.7 29.76 1120 840 560 330
7.5L-15 6 F-2 TT/TL 6 8.1 29.16 1300 975 650 300
7.50-16 8 F-2 TT/TL 5.5 8.1 31.6 1550 1162 775 390
7.50-18 8 F-2 TT/TL 5.5 8 33.6 1700 1275 850 390
7.50-20 8 F-2 TT/TL 5.5 8 35.6 1800 1350 900 390
9.5L-15 8 F-2 TT/TL 7 9.6 30.7 1700 1275 850 330
10.00-16 8 F-2 TT/TL 8 10.7 35.1 2120 1590 1060 300
11.00-16 8 F-2 TT/TL 10 12.6 37.98 2360 1770 1180 280
11L-15 8 F-2 TT/TL 8 10.89 31.9 1900 1425 950 300
Previous:I1 tyre   Next:R 4 tyre
[Favorites]  [Print]   [Close]
ASPECT MANUFACTURE Co., Ltd © 2012-2020 All rights reserved. 鲁ICP备05039218号
Email:aspect@aspect-auto.com  Tel:+86-15563953368  Fax:86-532-86109896  Address:No. 68 Xiangjiang ROAD, Huangdao, QINGDAO, CHINA  Zipcode:266000
OTR Tyre | car tyre | truck tyre | agricultural tyre | Industrial tyre | truck wheel | agricultural wheel | irrigation wheel |   OTR wheel