Search:    
HOME ABOUT US PRODUCT SERVIEC SUPPORT ORDER ONLINE CONTACT US
Email:aspect@aspect-auto.com
Tel:+86-15563953368
Fax:86-532-86109896
SKYPE:aspect-auto
Msn:
PRODUCT
Name:WDC wheels for tractors
Pnum:Pro201214204643
Price:
Time:2012/1/4 20:48:31
Order:Order Online >>
>>Product DetailsZoom In
Item Wheel Size  Holes B.C.D Pilot Dia  Offset Thcikness Fitted Tire
No. Dia  Rim Disc
51 W10X24 6 17 180 141 26 4 8 11.2-24
52 W10X24 8 16.5 330 290.5 82 4 9 12.4-48
53 W10X24 12 17 525 186 6 4 12 12.4-28
54 W10X24 8 16.5 330 290.5 61 4 9 12.4-28
55 W10X28 8 16.5 330 290.5 59.5 4 9 12.4-28
56 W10X28 8 20 152 110 84.5 4 10 12.4-28
57 W10X28 8 19 203.2 152.6 26 4 9 12.4-28
58 W10X28 8 18.8 203.2 152.6 26 4 9 12.4-28
59 W10X28 8 19.8 275 220 84 4.5 8 12.4-28
60 W10X32 8 20 200 150 96 4 8 12.4-32
61 W10X32 8 20 203.2 152.6 36.5 4 8 12.4-32
62 W10X32 8 20 203.2 152.6 71 4 10 12.4-32
63 W11X24 8 16.5 330 290.5 49 4 9 12.4-24
64 W11X28 8 18.8 203.2 152.6 50 4 9 12.4-28
65 W12X24 8 16.5 330 290.5 6 4 9 13.6-24
66 W12X24 8 19 203.2 152.6 51 4   13.6-24
67 W12X26 10 23 335 281.2 44.5 4 10 13.6-26
68 W12X28 8 24 250 199 95 4 9  
69 W12X30 8 19 203.2 152.6 12.8 4 10 13.6-30
70 W12X30 8 19 203.2 152.6 30.5 4 0 13.6-30
71 W12X30 8 20 200 150.1 46 4 10 13.6-30
72 W12X32 8 20 200 150 30.5 4 8 13.6-32
73 W12X36 8 19.8 203.2 152.6 60 4 10 13.6-36
74 W12X38 8 19 203.2 150.1 111.2 5 0 13.6-38
75 W12X38 8 19 203.2 150.1 70 5 0 13.6-38
76 W13X26 8 17 330 290.5 6 4.5 9 14.9-26
77 W13X28 8 19 203.2 152.6 87.2 4 0 14.9-28
78 W13X28 8 19 203.2 150.1 46 4 9 14.9-28
79 W13X28 8 20 200 150 46 4 9 14.9-28
80 W14LX24 8 32 210 145 116 5 4 16.9-24
81 W14LX24 8 32 210 145 60 5 2 16.9-24
82 W14LX30 8 19 203.2 150.1 26 5 0 16.9-30
83 W14LX34 8 19 203.2 152.6 30 5 2 16.9-38
84 W15LX38 8 19 203.2 150.1 108 5 2 16.9-38
85 W15LX38 8 19 203.2 150.1 180 5 2 18.4-30
86 W16LX30 8 20 200 150 12.5 5 2 18.4-30
87 W16LX30 8 19 203.2 150.1 20 5 0 18.4-30
88 W16LX38           5   18.4-38
89 2.15X12 3 8.4 254         3.50-12
90 2.50CX12 4 13 100 70 10.3     4.00-12
91 3.00DX12 4 13 100 74 3     4.00-12
92 3.00DX12 6 13 132 104 3     4.00-12
93 4.00EX12 4 14.5 102 61 3     5.00-12
94 4.50EX12 4 13 110 80 3     4.00-12
95 3.00DX14 4 13 100 74 19     4.00-12
96 3.00DX14 4 15 110 74 3     4.00-12
97 3.00DX14 5 15 140 110 14     5.00-12
98 3.00DX14 4 13 116 88 24     6.00-12
99 3.00DX14 6 13 132 104 20     4.00-14
100 14X41/2J 5 15 140 110 20     4.00-14
Previous:WDC wheels for tractors   Next:WDC Wheels for Tractors
[Favorites]  [Print]   [Close]
ASPECT MANUFACTURE Co., Ltd © 2012-2020 All rights reserved. 鲁ICP备05039218号
Email:aspect@aspect-auto.com  Tel:+86-15563953368  Fax:86-532-86109896  Address:No. 68 Xiangjiang ROAD, Huangdao, QINGDAO, CHINA  Zipcode:266000
OTR Tyre | car tyre | truck tyre | agricultural tyre | Industrial tyre | truck wheel | agricultural wheel | irrigation wheel |   OTR wheel